
| Ruby | Time | Vehicles |
|---|---|---|
| MCTR | 59"405 [25"056-17"188-17"161] non-tech 59"449 [25"083-17"148-16"418] |
Death Anchor Twin Norrita |
| CPSO | 54"171 [21"685-17"153-15"333] | Black Bull |
| LLC | 1'51"773 [42"715-32"701-36"357] 1'58"967 [45"584-38"246-35"137] |
Wild Boar Magic Seagull |
| SOSS | 1"49"960 [42"428-32"172-35"360] | Big Fang |
| AM | 2'03"393 [49"090-37"797-36"506] | Fire Stingray |
| Sapphire | Time | Vehicles |
|---|---|---|
| BBDH | 1'02"873 [25"045-18"915-18"913] | Night Thunder |
| PTAD | 2'10"837 [48"569-41"732-40"536] 2'25"010 [52"677-46"336-45"997] |
Black Bull Spark Mooon |
| GPMR | 1'30"915 [36"830-27"632-26"453] | Death Anchor |
| PTLP | 2'21"432 [52"296-44"987-44"149] | Wild Boar |
| MCSG | 1'13"149 [25"771-23"544-23"834] | Night Thunder |
| Emerald | Time | Vehicles |
|---|---|---|
| FFCK | 2'34"919 [54"516-50"869-49"534] | Black Bull |
| GPI | 2'16"882 [53"279-42"261-41"342] | Mighty Hurricane |
| CPDB | 2'47"375 [1'04"824-51"697-50"854] | Fire Stingray |
| LHP | 2'36"719 [56"752-50"354-49"613] | Sonic Phantom |
| BBO | 2'34"529 [59"227-48"300-47"002] | Fire Stingray |
| Diamond | Time | Vehicles |
|---|---|---|
| CTT | 2'43"916 [1'04"007-50"763-49"146] | Black Bull |
| SOLS | 1'55"075 [46"597-34"224-24"234] | Hyper Speeder |
| FFU | 1'59"812 [48"842-34"896-36"074] | Twin Noritta |
| ADS | 2'25"065 [56"048-43"650-45"367] | Death Anchor |
| PRSLS | 1'55"319 [44"773-36"470-34"076] | Queen Meteor |
| AX | Time | Vehicles |
|---|---|---|
| ASD | 1'05"880 [27'486-19"401-18"993] non-tech | Rolling Turtle |
| OSMS | 1'36"028 [37"447-28"745-29"836] 1'31"927 [35"210-28"651-28"066] |
Wild Goose Groovy Taxi |
| PTCW | 1'38"450 [36"506-30"812-31"132] | Fat Shark |
| LTR | 3'06"215 [1'16"125-54"803-55"287] | Fire Stingray |
| GPS | 3"39"905 [1'27"145-1'07"349-1'05"411] | Rainbow Phoenix |
| MCSO | 43"311 [19"084-12"882-11"345] 46"364 [20"462-13"405-12"477] |
Fat Shark Black Bull |